Suction Machines

Huron Valley Home Care Supply has the highest quality suction machines made by DeVILBISS & Drive. These are the best machines on the market. Information and Specifications below.
DeVilbiss® Homecare Suction Pump
DeVilbiss Healthcare has been delivering the best portable suction options for more than 18 years. The DeVilbiss Homecare Suction Unit series is designed to fit the active life styles of today's customers.
High Performance - The DeVilbiss® Homecare Suction Unit 7305 series completes the portable suction line with high performance capabilities in a small compact package. Vacuum adjustments allow for 80-550 mm Hg and a free flow of 27 liters/minute.
Easy-to-Read Gauge - The unit has conveniently placed gauge for easy reading. This is especially important when precise measurements of vacuum are needed for the pediatric patient.
Adjustable Flow Regulator - Easy-to-turn knob conveniently placed directly below gauge, for easy use and control. Knob has safety lock feature which will not allow the knob to be twisted off.
Compact Design - All of the high-performance capabilities are conveniently placed in a small compact package weighing less than 6.3 lbs. The compact design with the high-performance capabilities makes the 7305 series suction unit the smallest and strongest portable suction unit of its kind.
The DeVilbiss® Homecare Suction Unit 7305P series meets the RTCA/DO160D Aircraft Standard as well as the ISO-10079 Suction Standard.
Increased Battery Capabilities - The 7305P DeVilbiss® Homecare Suction Unit has increased battery capabilities for use up to one hour. This provides the patient with added security when it is needed most.
Competitively Priced - Even with all of these added features, the DeVilbiss® Homecare Suction Unit is competitively priced.
Technical Specifications:
| Built to meet the requirements of HCPCS code: | E0600 |
| Product Weight: | 7305P-D 6.3 lbs. / 7305D-D 3.8 lbs. |
| Product Width: | 9 in. |
| Product Length/Depth: | 7 in. |
| Product Height: | 8 in. |
| Shipping Dimensions (box 1): | 12"w/12.25"h/9.75"d |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Shipping Weight: | 7305P-D 10 lbs. / 7305D-D 7 lbs. |
| Vacuum Range | 80 - 550 mm Hg* |
| Flow Range (lpm) | 0.0 - 27 lpm* |
| Sound Level | < 70 dBA |
| Electrical Requirements | 100-240 VAC, 50/60 Hz, 0.75 A |
| Approvals | IEC 601-1, CAN/CSA-C22.2 No. 601.1-M90; UL 60601-1, EN 60601-1-2 |
| Power Consumption | 33 watts maximum |
| * | Conditions may vary based on altitude above sea level, barometric changes and system configuration. |
| ** | Features & Specifications are subject to change without notice |
|
|
|
|
|
|
| Q1: | Can the DeVilbiss model 7305 suction unit be used for Emergency Medical Services in ambulances, fire departments, etc.? |
|
|
|
| A1: | Yes, however Sunrise Medical has an exclusive agreement with Laerdal Medical to provide a version of our suction unit to meet the needs of the Emergency Medical Services (EMS) markets. Laerdal Medical can be contacted at their toll free number, 1-877-523-7325. |
|
|
|
| Q2: | Is it necessary to use a scale or gauge when setting the vaccum? |
|
|
|
| A2: | Absolutely. Always use the vacuum scale or gauge provided. If you do not use a scale or gauge, the setting could be off by 50-100 mm Hg. |
|
|
|
| Q3: | Is the plug on the 7305P-D Hospital Grade? |
|
|
|
| A3: | No. The plug is not a hospital grade, however it is 3 prong. |
|
|
|
| Q4: | Can our suction units be used for gastrointestinal suction? |
|
|
|
| A4: | No. DeVilbiss® suction units are designed for oral tracheal suctioning. Gastrointestinal suctioning requires automatic intermittent suctioning, and our units provide continuous suction. |
|
|
|
| Q5: | Is the DeVilbiss 7305 Homecare Suction unit approved for airline use? |
|
|
|
| A5: | Yes, model 7305P (battery) meets the RTCA/D0-160D section 21 category M allowing use on airlines. |
|
|
|
| Q6: | Is the 7305D-D easily converted to a portable model (7305P-D)? |
|
|
|
| A6: | Yes and no. The 7305D-D is manufactured to be run from AC only. If 7305D-D is purchased and later upgraded to portable the 7305P-620 conversion kit must be purchased. It includes the battery and the circuit board with the charging unit. If considering battery operation, it's suggested to purchase the 7305P-D upfront to alleviate conversion and costs. |
|
|
|
| Q7: | How long is the optional battery run time and will continuous charging harm the unit? |
|
|
|
| A7: | 7305P-D (Approximately 60 minutes) Continuous charging is recommended. |
|
|
|
| Q8: | Do I need a special voltage converter to use my DeVilbiss® Suction unit in a foreign country? |
|
|
|
| A8: | A special voltage converter is not needed because the DeVilbiss® Suction Unit has what is called a switch-mode power supply, which automatically adjusts to voltages from 100 to 240 VoltsAC at 50 or 60 Hz. However, you would need to purchase an adapter to change the U.S.A.type plug to the proper plug configuration for whatever country you are traveling to. This can be obtained from an electronics store (i.e. Radio Shack). |
|
|
|
| Q9: | What are the appropriate guidelines for trachea and nasopharyngeal suctioning? |
|
|
|
| A9: | Refer to the AARC Guidelines for appropriate
subatmospheric pressures. Neonates: 60-80 mm Hg Infants: 80-100 mm Hg Children: 100-120 mm Hg Adults: 100-150 mm Hg Negative pressures should not exceed 150 mm Hg as higher pressures have been shown to cause trauma, hypoxemia, and atelectasis. BIBLIOGRAPHIC SOURCE(S) American Association for Respiratory Care. Nasotracheal suctioning --2004 revision & update. Rispir Care 2004 Sep;49(9): 1080-4. [62 references] |
|
|
|
Heavy Duty Suction Machine # 18600

These Items Can Be Billed To Most Insurance Companies
Contact us for details. Call 248-887-6608 with any questions.
Email our trained respiratory technicians with any questions.
page design by: J-Services © 2008-2011